Mobs: Difference between revisions
Eternaldoom (talk | contribs) No edit summary |
Eternaldoom (talk | contribs) No edit summary |
||
Line 143: | Line 143: | ||
|[[File:RoamerFace.png]][[Roamer]] | |[[File:RoamerFace.png]][[Roamer]] | ||
|[[File:DungeonConstructorFace.png]][[Dungeon Constructor]] | |[[File:DungeonConstructorFace.png]][[Dungeon Constructor]] | ||
|- | |||
|} | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
!colspan="4"|<div class="rounded-header">Vethea Mobs</div> | |||
|- | |||
!colspan="4"|<center>Layer 1</center> | |||
|- | |||
|[[File:CymesoidFace.png]][[Cymesoid]] | |||
|[[File:ShadahierFace.png]][[Shadahier]] | |||
|[[File:AcidHagFace.png]][[Acid Hag]] | |||
|[[File:DuoFace.png]][[Duo]] | |||
|- | |||
|[[File:LorgaFace.png]][[Lorga]] | |||
|- | |||
!colspan="4"|<center>Layer 2</center> | |||
|- | |||
|[[File:VermenousFace.png]][[Vermenous]] | |||
|[[File:DreamwreckerFace.png]][[Dreamwrecker]] | |||
|[[File:GorgosionFace.png]][[Gorgosion]] | |||
|[[File:BiphronFace.png]][[Biphron]] | |||
|- | |||
|[[File:MandragoraFace.png]][[Mandragora]] | |||
|[[File:TwinsFace.png]][[Twins]] | |||
|- | |||
!colspan="4"|<center>Layer 3</center> | |||
|- | |||
|[[File:TocaxinFace.png]][[Tocaxin]] | |||
|[[File:KazroticFace.png]][[Kazrotic]] | |||
|[[File:GalroidFace.png]][[Galroid]] | |||
|[[File:BohemiteFace.png]][[Bohemite]] | |||
|- | |||
|[[File:L'HeivaFace.png]][[L'Heiva]] | |||
|[[File:EndikuFace.png]][[Endiku]] | |||
|[[File:LorgaFlightFace.png]][[LorgaFlight]] | |||
|- | |||
!colspan="4"|<center>Layer 4</center> | |||
|- | |||
|[[File:HelioFace.png]][[Helio]] | |||
|[[File:ZoneFace.png]][[Zone]] | |||
|[[File:ZoragonFace.png]][[Zoragon]] | |||
|[[File:DissimentFace.png]][[Dissiment]] | |||
|- | |||
|[[File:VhraakFace.png]][[Vhraak]] | |||
|- | |||
!colspan="4"|<center>All Layers</center> | |||
|- | |||
|[[File:EntFace.png]][[Ent]] | |||
|[[File:HoverstingerFace.png]][[Hoverstinger]] | |||
|- | |- | ||
|} | |} |
Revision as of 01:06, 27 June 2015
Nether Mobs
| |||
---|---|---|---|
Hell Spider | Scorcher | Wildfire |
End Mobs
| |||
---|---|---|---|
Ender Spider | Ender Watcher | Ender Triplets |
Eden Mobs
| |||
---|---|---|---|
Eden Cadillion | Bunny | Eden Tomo | Greenfeet |
Madivel | Weak Cori |
Wildwood Mobs
| |||
---|---|---|---|
Wildwood Cadillion | Verek | Wildwood Tomo | Wildwood Golem |
Epiphite |
Apalachia Mobs
| |||
---|---|---|---|
Apalachia Cadillion | Apalachia Tomo | Enchanted Warrior | Enchanted Archer |
Apalachia Golem |
Skythern Mobs
| |||
---|---|---|---|
Samek | Skythern Golem | Skythern Fiend | Skythern Archer |
Advanced Cori |
Mortum Mobs
| |||
---|---|---|---|
Mortum Cadillion | Twilight Archer | Demon of Darkness | Basilisk |
Soul Stealer |
Iceika Mobs
| |||
---|---|---|---|
Fractite | File:GlacideFace.pngGlacide | Alicanto | Hastreus |
Rollum | Frost Archer | Frosty |
Dungeon of Arcana Mobs
| |||
---|---|---|---|
Razorback | Living Statue | Dungeon Prisoner | Deathcryx |
Death Hound | Roamer | Dungeon Constructor |
Vethea Mobs
| |||
---|---|---|---|
Cymesoid | Shadahier | Acid Hag | Duo |
Lorga | |||
Vermenous | Dreamwrecker | Gorgosion | Biphron |
Mandragora | Twins | ||
File:TocaxinFace.pngTocaxin | Kazrotic | Galroid | Bohemite |
L'Heiva | Endiku | File:LorgaFlightFace.pngLorgaFlight | |
Helio | Zone | Zoragon | Dissiment |
Vhraak | |||
Ent | Hoverstinger |
Retrieved from ‘https://divinerpg.mods.wiki/w/index.php?title=Mobs&oldid=743’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.