Mobs: Difference between revisions
Eternaldoom (talk | contribs) (Created page with "{| cellpadding="5" align="left" width="100%" |- !colspan="4"|<div class="rounded-header">Overworld Mobs</div> |- |File:CyclopsFace.pngCyclops |File:UndeadMinerFace.p...") |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
|[[File:CrabFace.png]][[Crab]] | |[[File:CrabFace.png]][[Crab]] | ||
|[[File: | |[[File:CrabFace.png]][[King Crab]] | ||
|[[File:WhaleFace.png]][[Whale]] | |[[File:WhaleFace.png]][[Whale]] | ||
|[[File:JungleSpiderFace.png]][[Jungle Spider]] | |[[File:JungleSpiderFace.png]][[Jungle Spider]] | ||
Line 26: | Line 26: | ||
|[[File:RotatickFace.png]][[Rotatick]] | |[[File:RotatickFace.png]][[Rotatick]] | ||
|[[File:TheEyeFace.png]][[The Eye]] | |[[File:TheEyeFace.png]][[The Eye]] | ||
|[[ | |[[Liopleurodon]] | ||
|- | |- | ||
|} | |} | ||
Line 47: | Line 47: | ||
|[[File:EnderWatcherFace.png]][[Ender Watcher]] | |[[File:EnderWatcherFace.png]][[Ender Watcher]] | ||
|[[File:EnderTripletsFace.png]][[Ender Triplets]] | |[[File:EnderTripletsFace.png]][[Ender Triplets]] | ||
|- | |||
|} | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
!colspan="4"|<div class="rounded-header">Eden Mobs</div> | |||
|- | |||
|[[File:EdenCadillionFace.png]][[Eden Cadillion]] | |||
|[[File:BunnyFace.png]][[Bunny]] | |||
|[[File:EdenTomoFace.png]][[Eden Tomo]] | |||
|[[File:GreenfeetFace.png]][[Greenfeet]] | |||
|- | |||
|[[File:MadivelFace.png]][[Madivel]] | |||
|[[File:WeakCoriFace.png]][[Weak Cori]] | |||
|- | |||
|} | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
!colspan="4"|<div class="rounded-header">Wildwood Mobs</div> | |||
|- | |||
|[[File:WildwoodCadillionFace.png]][[Wildwood Cadillion]] | |||
|[[File:VerekFace.png]][[Verek]] | |||
|[[File:WildwoodTomoFace.png]][[Wildwood Tomo]] | |||
|[[File:WildwoodGolemFace.png]][[Wildwood Golem]] | |||
|- | |||
|[[File:EpiphiteFace.png]][[Epiphite]] | |||
|- | |||
|} | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
!colspan="4"|<div class="rounded-header">Apalachia Mobs</div> | |||
|- | |||
|[[File:ApalachiaCadillionFace.png]][[Apalachia Cadillion]] | |||
|[[File:ApalachiaTomoFace.png]][[Apalachia Tomo]] | |||
|[[File:EnchantedWarriorFace.png]][[Enchanted Warrior]] | |||
|[[File:EnchantedArcherFace.png]][[Enchanted Archer]] | |||
|- | |||
|[[File:ApalachiaGolemFace.png]][[Apalachia Golem]] | |||
|- | |||
|} | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
!colspan="4"|<div class="rounded-header">Skythern Mobs</div> | |||
|- | |||
|[[File:SamekFace.png]][[Samek]] | |||
|[[File:SkythernGolemFace.png]][[Skythern Golem]] | |||
|[[File:SkythernFiendFace.png]][[Skythern Fiend]] | |||
|[[File:SkythernArcherFace.png]][[Skythern Archer]] | |||
|- | |||
|[[File:AdvancedCoriFace.png]][[Advanced Cori]] | |||
|- | |||
|} | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
!colspan="4"|<div class="rounded-header">Mortum Mobs</div> | |||
|- | |||
|[[File:MortumCadillionFace.png]][[Mortum Cadillion]] | |||
|[[File:TwilightArcherFace.png]][[Twilight Archer]] | |||
|[[File:DemonofDarknessFace.png]][[Demon of Darkness]] | |||
|[[File:BasiliskFace.png]][[Basilisk]] | |||
|- | |||
|[[File:SoulStealerFace.png]][[Soul Stealer]] | |||
|- | |||
|} | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
!colspan="4"|<div class="rounded-header">Iceika Mobs</div> | |||
|- | |||
|[[File:FractiteFace.png]][[Fractite]] | |||
|[[File:GlaconFace.png]][[Glacide]] | |||
|[[File:AlicantoFace.png]][[Alicanto]] | |||
|[[File:HastreusFace.png]][[Hastreus]] | |||
|- | |||
|[[File:RollumFace.png]][[Rollum]] | |||
|[[File:FrostArcherFace.png]][[Frost Archer]] | |||
|[[File:FrostyFace.png]][[Frosty]] | |||
|- | |||
|} | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
!colspan="4"|<div class="rounded-header">Dungeon of Arcana Mobs</div> | |||
|- | |||
|[[File:RazorbackFace.png]][[Razorback]] | |||
|[[File:LivingStatueFace.png]][[Living Statue]] | |||
|[[File:DungeonPrisonerFace.png]][[Dungeon Prisoner]] | |||
|[[File:DeathcryxFace.png]][[Deathcryx]] | |||
|- | |||
|[[File:DeathHoundFace.png]][[Death Hound]] | |||
|[[File:RoamerFace.png|32px]][[Roamer]] | |||
|[[File:DungeonConstructorFace.png]][[Dungeon Constructor]] | |||
|- | |||
|} | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
!colspan="4"|<div class="rounded-header">Vethea Mobs</div> | |||
|- | |||
!colspan="4"|<center>Layer 1</center> | |||
|- | |||
|[[File:CymesoidFace.png]][[Cymesoid]] | |||
|[[File:ShadahierFace.png]][[Shadahier]] | |||
|[[File:AcidHagFace.png]][[Acid Hag]] | |||
|[[File:DuoFace.png]][[Duo]] | |||
|- | |||
|[[File:LorgaFace.png]][[Lorga]] | |||
|- | |||
!colspan="4"|<center>Layer 2</center> | |||
|- | |||
|[[File:VermenousFace.png]][[Vermenous]] | |||
|[[File:DreamwreckerFace.png]][[Dreamwrecker]] | |||
|[[File:GorgosionFace.png]][[Gorgosion]] | |||
|[[File:BiphronFace.png]][[Biphron]] | |||
|- | |||
|[[File:MandragoraFace.png]][[Mandragora]] | |||
|[[File:TwinsFace.png]][[Twins]] | |||
|- | |||
!colspan="4"|<center>Layer 3</center> | |||
|- | |||
|[[File:ToxacinFace.png]][[Toxacin]] | |||
|[[File:KazroticFace.png]][[Kazrotic]] | |||
|[[File:GalroidFace.png]][[Galroid]] | |||
|[[File:BohemiteFace.png]][[Bohemite]] | |||
|- | |||
|[[File:L'HeivaFace.png]][[L'Heiva]] | |||
|[[File:EndikuFace.png]][[Endiku]] | |||
|[[File:LorgaFace.png]][[LorgaFlight]] | |||
|- | |||
!colspan="4"|<center>Layer 4</center> | |||
|- | |||
|[[File:HelioFace.png]][[Helio]] | |||
|[[File:ZoneFace.png]][[Zone]] | |||
|[[File:ZoragonFace.png]][[Zoragon]] | |||
|[[File:DissimentFace.png]][[Dissiment]] | |||
|- | |||
|[[File:VhraakFace.png]][[Vhraak]] | |||
|- | |||
!colspan="4"|<center>All Layers</center> | |||
|- | |||
|[[File:EntFace.png]][[Ent]] | |||
|[[File:HoverstingerFace.png]][[Hoverstinger]] | |||
|- | |- | ||
|} | |} |
Latest revision as of 15:09, 26 September 2015
Nether Mobs
| |||
---|---|---|---|
Hell Spider | Scorcher | Wildfire |
End Mobs
| |||
---|---|---|---|
Ender Spider | Ender Watcher | Ender Triplets |
Eden Mobs
| |||
---|---|---|---|
Eden Cadillion | Bunny | Eden Tomo | Greenfeet |
Madivel | Weak Cori |
Wildwood Mobs
| |||
---|---|---|---|
Wildwood Cadillion | Verek | Wildwood Tomo | Wildwood Golem |
Epiphite |
Apalachia Mobs
| |||
---|---|---|---|
Apalachia Cadillion | Apalachia Tomo | Enchanted Warrior | Enchanted Archer |
Apalachia Golem |
Skythern Mobs
| |||
---|---|---|---|
Samek | Skythern Golem | Skythern Fiend | Skythern Archer |
Advanced Cori |
Mortum Mobs
| |||
---|---|---|---|
Mortum Cadillion | Twilight Archer | Demon of Darkness | Basilisk |
Soul Stealer |
Iceika Mobs
| |||
---|---|---|---|
Fractite | Glacide | Alicanto | Hastreus |
Rollum | Frost Archer | Frosty |
Dungeon of Arcana Mobs
| |||
---|---|---|---|
Razorback | Living Statue | Dungeon Prisoner | Deathcryx |
Death Hound | Roamer | Dungeon Constructor |
Vethea Mobs
| |||
---|---|---|---|
Cymesoid | Shadahier | Acid Hag | Duo |
Lorga | |||
Vermenous | Dreamwrecker | Gorgosion | Biphron |
Mandragora | Twins | ||
Toxacin | Kazrotic | Galroid | Bohemite |
L'Heiva | Endiku | LorgaFlight | |
Helio | Zone | Zoragon | Dissiment |
Vhraak | |||
Ent | Hoverstinger |
Retrieved from ‘https://divinerpg.mods.wiki/w/index.php?title=Mobs&oldid=1296’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.