Weapons: Difference between revisions
Eternaldoom (talk | contribs) (Created page with "{| cellpadding="5" align="left" width="100%" |- !colspan="4"|<div class="rounded-header">Throwing Weapons</div> |- |File:Grid_Shuriken.pngShuriken |File:Grid_Vile_St...") |
Eternaldoom (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|[[File:Grid_Wildwood_Slicer.png]][[Wildwood Slicer]] | |[[File:Grid_Wildwood_Slicer.png]][[Wildwood Slicer]] | ||
|- | |- | ||
|[[File:Grid_Apalachia_Slicer. | |[[File:Grid_Apalachia_Slicer.png]][[Apalachia Slicer]] | ||
|[[File:Grid_Skythern_Slicer.png]][[Skythern Slicer]] | |[[File:Grid_Skythern_Slicer.png]][[Skythern Slicer]] | ||
|[[File:Grid_Mortum_Slicer.png]][[Mortum Slicer]] | |[[File:Grid_Mortum_Slicer.png]][[Mortum Slicer]] | ||
Line 25: | Line 25: | ||
|[[File:Grid_Cermile_Disc.png]][[Cermile Disc]] | |[[File:Grid_Cermile_Disc.png]][[Cermile Disc]] | ||
|- | |- | ||
|[[File:Grid_Pardimal_Disc. | |[[File:Grid_Pardimal_Disc.png]][[Pardimal Disc]] | ||
|[[File:Grid_Quadrotic_Wardisc.png]][[Quadrotic Wardisc]] | |[[File:Grid_Quadrotic_Wardisc.png]][[Quadrotic Wardisc]] | ||
|[[File:Grid_Karos_Wardisc.png]][[Karos Wardisc]] | |[[File:Grid_Karos_Wardisc.png]][[Karos Wardisc]] | ||
Line 31: | Line 31: | ||
|- | |- | ||
|[[File:Grid_Arksiane_Wrathdisc.png]][[Arksiane Wrathdisc]] | |[[File:Grid_Arksiane_Wrathdisc.png]][[Arksiane Wrathdisc]] | ||
|- | |||
|} | |||
<br><br><br><br><br><br><br><br> | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
!colspan="4"|<div class="rounded-header">Bows</div> | |||
|- | |||
|[[File:Grid_Hunter_Bow.gif]][[Hunter Bow]] | |||
|[[File:Grid_Inferno_Bow.gif]][[Inferno Bow]] | |||
|[[File:Grid_Ender_Bow.gif]][[Ender Bow]] | |||
|[[File:Grid_Shadow_Bow.gif]][[Shadow Bow]] | |||
|- | |||
|[[File:Grid_Bluefire_Bow.gif]][[Bluefire Bow]] | |||
|[[File:Grid_Eden_Bow.gif]][[Eden Bow]] | |||
|[[File:Grid_Wildwood_Bow.gif]][[Wildwood Bow]] | |||
|[[File:Grid_Apalachia_Bow.gif]][[Apalachia Bow]] | |||
|- | |||
|[[File:Grid_Skythern_Bow.gif]][[Skythern Bow]] | |||
|[[File:Grid_Mortum_Bow.gif]][[Mortum Bow]] | |||
|[[File:Grid_Halite_Bow.gif]][[Halite Bow]] | |||
|[[File:Grid_Twilight_Bow.gif]][[Twilight Bow]] | |||
|- | |||
|} | |||
<br><br><br><br><br><br><br><br> | |||
'''Vethean''' | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
|[[File:Grid_Teaker_Bow.gif]][[Teaker Bow]] | |||
|[[File:Grid_Amthirmis_Bow.gif]][[Amthirmis Bow]] | |||
|[[File:Grid_Darven_Bow.gif]][[Darven Bow]] | |||
|[[File:Grid_Cermile_Bow.gif]][[Cermile Bow]] | |||
|- | |||
|[[File:Grid_Pardimal_Bow.gif]][[Pardimal Bow]] | |||
|[[File:Grid_Quadrotic_Warbow.gif]][[Quadrotic Warbow]] | |||
|[[File:Grid_Karos_Warbow.gif]][[Karos Warbow]] | |||
|[[File:Grid_Heliosis_Wrathbow.gif]][[Heliosis Wrathbow]] | |||
|- | |||
|[[File:Grid_Arksiane_Wrathbow.gif]][[Arksiane Wrathbow]] | |||
|[[File:Grid_Everfright.gif]][[Everfright]] | |||
|- | |- | ||
|} | |} |
Revision as of 19:52, 24 June 2015
Throwing Weapons
| |||
---|---|---|---|
Shuriken | Vile Storm | Eden Slicer | Wildwood Slicer |
Apalachia Slicer | Skythern Slicer | Mortum Slicer | Halite Slicer |
Grenade |
Vethean
Teaker Disc | Amthirmis Disc | Darven Disc | Cermile Disc |
Pardimal Disc | Quadrotic Wardisc | Karos Wardisc | Heliosis Wrathdisc |
Arksiane Wrathdisc |
Bows
| |||
---|---|---|---|
Hunter Bow | Inferno Bow | Ender Bow | Shadow Bow |
Bluefire Bow | Eden Bow | Wildwood Bow | Apalachia Bow |
Skythern Bow | Mortum Bow | Halite Bow | Twilight Bow |
Vethean
Teaker Bow | Amthirmis Bow | Darven Bow | Cermile Bow |
Pardimal Bow | Quadrotic Warbow | Karos Warbow | Heliosis Wrathbow |
Arksiane Wrathbow | Everfright |
Retrieved from ‘https://divinerpg.mods.wiki/w/index.php?title=Weapons&oldid=245’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.