Weapons: Difference between revisions
Eternaldoom (talk | contribs) No edit summary |
Eternaldoom (talk | contribs) No edit summary |
||
Line 85: | Line 85: | ||
|[[File:Grid_Shark_Anchor.png]][[Shark Anchor]] | |[[File:Grid_Shark_Anchor.png]][[Shark Anchor]] | ||
|[[File:Grid_Bowhead_Anchor.png]][[Bowhead_Anchor]] | |[[File:Grid_Bowhead_Anchor.png]][[Bowhead_Anchor]] | ||
|[[File: | |[[File:Grid_Serenade_Striker.png]][[Serenade Striker]] | ||
|- | |- | ||
|[[File:Grid_Serenade_of_Death.png]][[Serenade of Death]] | |[[File:Grid_Serenade_of_Death.png]][[Serenade of Death]] | ||
|[[File:Grid_Scythe.png]][[Scythe]] | |[[File:Grid_Scythe.png]][[Scythe]] | ||
|[[File:Grid_Sound_of_Music.png]][[Sound of Music]] | |[[File:Grid_Sound_of_Music.png]][[Sound of Music]] | ||
|[[File:Grid_Maelstrom.png]][[Maelstrom]] | |||
|- | |- | ||
|[[File:Grid_Eden_Blitz.png]][[Eden Blitz]] | |[[File:Grid_Eden_Blitz.png]][[Eden Blitz]] | ||
|[[File:Grid_Wildwood_Blitz.png]][[Wildwood Blitz]] | |[[File:Grid_Wildwood_Blitz.png]][[Wildwood Blitz]] | ||
|[[File:Grid_Apalachia_Blitz.png]][[Apalachia Blitz]] | |[[File:Grid_Apalachia_Blitz.png]][[Apalachia Blitz]] | ||
|[[File:Grid_Skythern_Blitz.png]][[Skythern Blitz]] | |||
|- | |- | ||
|[[File:Grid_Augite_Blitz.png]][[Mortum Blitz]] | |[[File:Grid_Augite_Blitz.png]][[Mortum Blitz]] | ||
|[[File:Grid_Halite_Blitz.png]][[Halite Blitz]] | |[[File:Grid_Halite_Blitz.png]][[Halite Blitz]] | ||
|[[File:Grid_Golden_Fury.png]][[Golden Fury]] | |[[File:Grid_Golden_Fury.png]][[Golden Fury]] | ||
|[[File:Grid_Eden_Phaser.png]][[Eden Phaser]] | |||
|- | |- | ||
|[[File:Grid_Wildwood_Phaser.png]][[Wildwood Phaser]] | |[[File:Grid_Wildwood_Phaser.png]][[Wildwood Phaser]] | ||
|[[File:Grid_Apalachia_Phaser.png]][[Apalachia Phaser]] | |[[File:Grid_Apalachia_Phaser.png]][[Apalachia Phaser]] | ||
|[[File:Grid_Skythern_Phaser.png]][[Skythern Phaser]] | |[[File:Grid_Skythern_Phaser.png]][[Skythern Phaser]] | ||
|[[File:Grid_Mortum_Phaser.png]][[Mortum Phaser]] | |||
|- | |- | ||
|[[File:Grid_Halite_Phaser.png]][[Halite Phaser]] | |[[File:Grid_Halite_Phaser.png]][[Halite Phaser]] | ||
|- | |- | ||
Line 181: | Line 180: | ||
!colspan="4"|<div class="rounded-header">Swords</div> | !colspan="4"|<div class="rounded-header">Swords</div> | ||
|- | |- | ||
|[[File:Grid_Realmite_Sword.png]][[Realmite Sword]] | |[[File:Grid_Realmite_Sword.png]][[Realmite Sword]] | ||
|[[File:Grid_Arlemite_Stabber.png]][[Arlemite Stabber]] | |[[File:Grid_Arlemite_Stabber.png]][[Arlemite Stabber]] | ||
|[[File:Grid_Rupee_Rapier.png]][[Rupee Rapier]] | |[[File:Grid_Rupee_Rapier.png]][[Rupee Rapier]] | ||
|[[File:Grid_Bloodgem_Sword.png]][[Bloodgem Sword]] | |[[File:Grid_Bloodgem_Sword.png]][[Bloodgem Sword]] | ||
|- | |||
|[[File:Grid_Inferno_Sword.png]][[Inferno Sword]] | |[[File:Grid_Inferno_Sword.png]][[Inferno Sword]] | ||
|[[File:Grid_Bedrock_Sword.png]][[Bedrock Sword]] | |[[File:Grid_Bedrock_Sword.png]][[Bedrock Sword]] | ||
|[[File:Grid_Aquatic_Dagger.png]][[Aquatic Dagger]] | |[[File:Grid_Aquatic_Dagger.png]][[Aquatic Dagger]] | ||
|[[File:Grid_Aquatic_Trident.png]][[Aquatic Trident]] | |[[File:Grid_Aquatic_Trident.png]][[Aquatic Trident]] | ||
|- | |||
|[[File:Grid_Aquaton.png]][[Aquaton]] | |[[File:Grid_Aquaton.png]][[Aquaton]] | ||
|[[File:Grid_Aquatic_Maul.png]][[Aquatic Maul]] | |[[File:Grid_Aquatic_Maul.png]][[Aquatic Maul]] | ||
|[[File:Grid_Ocean_Knife.png]][[Ocean Knife]] | |[[File:Grid_Ocean_Knife.png]][[Ocean Knife]] | ||
|[[File:Grid_Jungle_Knife.png]][[Jungle Knife]] | |[[File:Grid_Jungle_Knife.png]][[Jungle Knife]] | ||
|- | |||
|[[File:Grid_Poison_Saber.png]][[Poison Saber]] | |[[File:Grid_Poison_Saber.png]][[Poison Saber]] | ||
|[[File:Grid_Slime_Sword.png]][[Slime Sword]] | |[[File:Grid_Slime_Sword.png]][[Slime Sword]] | ||
|[[File:Grid_Frost_Sword.png]][[Frost Sword]] | |[[File:Grid_Frost_Sword.png]][[Frost Sword]] | ||
|[[File:Grid_Molten_Sword.png]][[Molten Sword]] | |[[File:Grid_Molten_Sword.png]][[Molten Sword]] | ||
|- | |||
|[[File:Grid_Shark_Sword.png]][[Shark Sword]] | |[[File:Grid_Shark_Sword.png]][[Shark Sword]] | ||
|[[File:Grid_Death_Bringer.png]][[Death Bringer]] | |[[File:Grid_Death_Bringer.png]][[Death Bringer]] | ||
|[[File:Grid_Crabclaw_Maul.png]][[Crabclaw Maul]] | |[[File:Grid_Crabclaw_Maul.png]][[Crabclaw Maul]] | ||
|[[File:Grid_Fury_Maul.png]][[Fury Maul]] | |[[File:Grid_Fury_Maul.png]][[Fury Maul]] | ||
|- | |||
|[[File:Grid_Scorching_Sword.png]][[Scorching Sword]] | |[[File:Grid_Scorching_Sword.png]][[Scorching Sword]] | ||
|[[File:Grid_Icicle_Bane.png]][[Icicle Bane]] | |[[File:Grid_Icicle_Bane.png]][[Icicle Bane]] | ||
|[[File:Grid_Bluefire_Sword.png]][[Bluefire Sword]] | |[[File:Grid_Bluefire_Sword.png]][[Bluefire Sword]] | ||
|[[File:Grid_Corrupted_Maul.gif]][[Corrupted Maul]] | |[[File:Grid_Corrupted_Maul.gif]][[Corrupted Maul]] | ||
|- | |||
|[[File:Grid_Bedrock_Maul.png]][[Bedrock Maul]] | |[[File:Grid_Bedrock_Maul.png]][[Bedrock Maul]] | ||
|[[File:Grid_Divine_Sword.gif]][[Divine Sword]] | |[[File:Grid_Divine_Sword.gif]][[Divine Sword]] | ||
|[[File:Grid_Sandslash.png]][[Sandslash]] | |[[File:Grid_Sandslash.png]][[Sandslash]] | ||
|[[File:Grid_Ender_Sword.gif]][[Ender Sword]] | |[[File:Grid_Ender_Sword.gif]][[Ender Sword]] | ||
|- | |||
|[[File:Grid_Livicia_Sword.png]][[Livicia Sword]] | |[[File:Grid_Livicia_Sword.png]][[Livicia Sword]] | ||
|[[File:Grid_Eden_Blade.png]][[Eden Blade]] | |[[File:Grid_Eden_Blade.png]][[Eden Blade]] | ||
|[[File:Grid_Wildwood_Blade.png]][[Wildwood Blade]] | |[[File:Grid_Wildwood_Blade.png]][[Wildwood Blade]] | ||
|[[File:Grid_Apalachia_Blade.png]][[Apalachia Blade]] | |[[File:Grid_Apalachia_Blade.png]][[Apalachia Blade]] | ||
|- | |||
|[[File:Grid_Skythern_Blade.png]][[Skythern Blade]] | |[[File:Grid_Skythern_Blade.png]][[Skythern Blade]] | ||
|[[File:Grid_Mortum_Blade.png]][[Mortum Blade]] | |[[File:Grid_Mortum_Blade.png]][[Mortum Blade]] | ||
|[[File:Grid_Halite_Blade.png]][[Halite Blade]] | |[[File:Grid_Halite_Blade.png]][[Halite Blade]] | ||
|- | |- | ||
Line 270: | Line 266: | ||
|[[File:Grid_Frozen_Maul.png]][[Frozen Maul]] | |[[File:Grid_Frozen_Maul.png]][[Frozen Maul]] | ||
|[[File:Grid_Snowslash.png]][[Snowslash]] | |[[File:Grid_Snowslash.png]][[Snowslash]] | ||
|- | |||
|} | |||
{| cellpadding="5" align="left" width="100%" | |||
|- | |||
!colspan="4"|<div class="rounded-header">Defensive Items</div> | |||
|- | |||
|[[File:Grid_Palavence.png]][[Palavence]] | |||
|[[File:Grid_Massivence.png]][[Massivence]] | |||
|[[File:Grid_Serenade_of_Health.png]][[Serenade of Health]] | |||
|- | |- | ||
|} | |} |
Revision as of 04:38, 25 June 2015
Throwing Weapons
| |||
---|---|---|---|
Shuriken | Vile Storm | Eden Slicer | Wildwood Slicer |
Apalachia Slicer | Skythern Slicer | Mortum Slicer | Halite Slicer |
Grenade |
Vethean
Teaker Disc | Amthirmis Disc | Darven Disc | Cermile Disc |
Pardimal Disc | Quadrotic Wardisc | Karos Wardisc | Heliosis Wrathdisc |
Arksiane Wrathdisc |
Bows
| |||
---|---|---|---|
Hunter Bow | Inferno Bow | Ender Bow | Shadow Bow |
Bluefire Bow | Eden Bow | Wildwood Bow | Apalachia Bow |
Skythern Bow | Mortum Bow | Halite Bow | Twilight Bow |
Vethean
Teaker Bow | Amthirmis Bow | Darven Bow | Cermile Bow |
Pardimal Bow | Quadrotic Warbow | Karos Warbow | Heliosis Wrathbow |
Arksiane Wrathbow | Everfright |
Vethean
Teaker Cannon | Amthirmis Cannon | Darven Cannon | Cermile Cannon |
Pardimal Cannon | Quadrotic Warcannon | Karos Warcannon | Heliosis Wrathcannon |
Arksiane Wrathcannon | Eversight |
Vethean
Teaker Staff | Amthirmis Staff | Darven Staff | Cermile Staff |
Pardimal Staff | Quadrotic Warstaff | Karos Warstaff | Heliosis Wrathstaff |
Arksiane Wrathstaff | Evernight |
Vethean
Defensive Items
| |||
---|---|---|---|
Palavence | Massivence | Serenade of Health |
Retrieved from ‘https://divinerpg.mods.wiki/w/index.php?title=Weapons&oldid=405’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.